Qty | Discount % | Price/Unit |
---|---|---|
6 - 6 Units | 0.00% | £2.50 |
7 - 12 Units | 10.00% | £2.25 |
13 - 18 Units | 20.00% | £2.00 |
19 - 36 Units | 30.00% | £1.75 |
37 - 72 Units | 40.00% | £1.50 |
73 - 144 Units | 50.00% | £1.25 |
145 - 600 Units | 55.00% | £1.12 |
601 - 1200 Units | 60.00% | £1.00 |
1201 - 1800 Units | 75.00% | £0.62 |
Expiry: 2022-02-28